CALIFORNIA AB 1200/Colorado HB 1345 C.R.S.
| General Model# CCAF361/504/551/806/904 | ||
| Chemical Name | Authoritative List | List Link | 
| Carbon black | IARC Carcinogens – 2B; Prop 65 | https://url.avanan.click/v2/___https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20806___.YXYyYzpjdXJ0aXNpbnQ6YTpvOjkwOTYxMTI0ZTY3Zjg3OTU0NWRlZTFjNzAxMjhkZWQ4OjY6ODgwZTpjYThlMzk1ZjJhNWI0ZTZjMDM3MDc3MzE2ZmJjYjZjYTcyNzQ4N2U0MDhkZmZjNGEzMjA0YzdmNDFiOWUxYjQ2OnQ6VA | 
| Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | https://url.avanan.click/v2/___https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077___.YXYyYzpjdXJ0aXNpbnQ6YTpvOjkwOTYxMTI0ZTY3Zjg3OTU0NWRlZTFjNzAxMjhkZWQ4OjY6YzFlMjpiOGIzZjE0ODZlYWE3OWQ4MTQ5MjU1N2Y2MTQyNGU3ZTRlZWEzZjllZjQxODgwMDdiOWU5NTk4YzcyYzJhOTUyOnQ6VA | 
| Phosphorus | CA TACs; CWA 303(d) | https://url.avanan.click/v2/___https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181___.YXYyYzpjdXJ0aXNpbnQ6YTpvOjkwOTYxMTI0ZTY3Zjg3OTU0NWRlZTFjNzAxMjhkZWQ4OjY6ZjRkMDpjMWYyNmRlYjcxZDJkNmNiMGMzNmMzYzYxM2I1NDczNGZhZDY0MGU4NTRlOTZkZWQxZTI3OWMzMzZkMmQwZjkyOnQ6VA | 
| Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | https://url.avanan.click/v2/___https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073___.YXYyYzpjdXJ0aXNpbnQ6YTpvOjkwOTYxMTI0ZTY3Zjg3OTU0NWRlZTFjNzAxMjhkZWQ4OjY6YTk3NTpmM2Q1ZTNmZThmZjNhYjAzMzFkODQ4ZTViNDI4NzdlNzcxYmRkNzBiMmJhZTJhN2MwNmQ3NDIyYjAyMzc3NzExOnQ6VA | 
| Chromium | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | https://url.avanan.click/v2/___https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22098___.YXYyYzpjdXJ0aXNpbnQ6YTpvOjkwOTYxMTI0ZTY3Zjg3OTU0NWRlZTFjNzAxMjhkZWQ4OjY6N2RmZjoyM2FlMmE4OTM5Mjc4MjMzOWIzOWY3NWQwMzc2MTc0ZjU0ZjA5NDZmYjE4NmE4NzVkMzc2NDliNzRmYzA2Y2Q5OnQ6VA | 
| Nickel | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens – 1; NTP 13th RoC – known; OEHHA RELs; Prop 65 | https://url.avanan.click/v2/___https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080___.YXYyYzpjdXJ0aXNpbnQ6YTpvOjkwOTYxMTI0ZTY3Zjg3OTU0NWRlZTFjNzAxMjhkZWQ4OjY6NDgxMTo0ZjUzNGNlOTk2YWZmNWYxM2Y3YmYwMmU0NTUwMmQ3Mzc4ZjQ5ZDFkYjJhYzU2OTNmMzExNmM4Y2Y2NjBmNDJjOnQ6VA | 
| Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://url.avanan.click/v2/___https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101___.YXYyYzpjdXJ0aXNpbnQ6YTpvOjkwOTYxMTI0ZTY3Zjg3OTU0NWRlZTFjNzAxMjhkZWQ4OjY6YzE3MDplNzA1MWQxOGQyYmZkNWY1YTEwZWM3NTQzZDE0MTllZWYxNzk5YzNjMjYwNGM4ZjhmM2IyMzAwNzMzM2EwOTE2OnQ6VA | 
| Iron | CWA 303(d) | https://url.avanan.click/v2/___https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075___.YXYyYzpjdXJ0aXNpbnQ6YTpvOjkwOTYxMTI0ZTY3Zjg3OTU0NWRlZTFjNzAxMjhkZWQ4OjY6OTQ3OTplYTM2N2U0YjJiNDhkZTdlNmY4MWY0NTZjZmIzNmJmNDMyYWU1NTc1M2FiNjkxNWYwOTNmNzZmMDJkMDlkN2EyOnQ6VA | 
| Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | https://url.avanan.click/v2/___https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22103___.YXYyYzpjdXJ0aXNpbnQ6YTpvOjkwOTYxMTI0ZTY3Zjg3OTU0NWRlZTFjNzAxMjhkZWQ4OjY6OTAzODpiNTViN2NmNjkzYjYwOWI2NmM4ZDk3ODY0OWEyZDBkMWM4ZTQ3ZDRiZGNjZWViZGVkMmJiNjY4MDhiOGJmNDY2OnQ6VA | 
| Molybdenum | CDC 4th National Exposure Report; CECBP – Priority Chemicals; CWA 303(d) | https://url.avanan.click/v2/___https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22079___.YXYyYzpjdXJ0aXNpbnQ6YTpvOjkwOTYxMTI0ZTY3Zjg3OTU0NWRlZTFjNzAxMjhkZWQ4OjY6NjExMzpkYmNmYzU4OTI2NDcwZGI4YzVhNWRjY2ZlMGZmNmRlZjY3YjhhMDY4YjZjNDc4ZGJiNGU3YTg1NjU3NTcxN2ZmOnQ6VA | 
| Cobalt | CA TACs; CDC 4th National Exposure Report; CECBP – Priority Chemicals; EC Annex VI CMRs – Cat. 1B; EC Annex VI Resp. Sens. – Cat. 1; IARC Carcinogens – 2A; Prop 65 | https://url.avanan.click/v2/___https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22100___.YXYyYzpjdXJ0aXNpbnQ6YTpvOjkwOTYxMTI0ZTY3Zjg3OTU0NWRlZTFjNzAxMjhkZWQ4OjY6YTUzODpiYjQ1ODQwZDJjZTRhN2EyZDU2NGY3YjVjMThjOWU1NzY1OTczNWJlYzRhY2E2YWIwNTg1MWFhNzZiODczNmY2OnQ6VA | 
| General Model# CCTO451-SS | ||
| Chemical Name | Authoritative List | List Link | 
| zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22103 | 
| Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22075 | 
| Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22077 | 
| Chromium | .CA TACs; CWA 303(c); EC Annex VI CMRs – Cat. 1B; IARC Carcinogens – 1; IRIS Carcinogens – A; NTP 13th RoC – known; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22099 | 
| Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens – 1; NTP 13th RoC – known; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22080 | 
| Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22073 | 
| General Model# MHTO250 | ||
| Chemical Name | Authoritative List | List Link | 
| Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22101 | 
| Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22075 | 
| Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22077 | 
| Chromium | .CA TACs; CWA 303(c); EC Annex VI CMRs – Cat. 1B; IARC Carcinogens – 1; IRIS Carcinogens – A; NTP 13th RoC – known; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22099 | 
| Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens – 1; NTP 13th RoC – known; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22080 | 
| Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22073 | 
| General Model# CCAF504 | ||
| Chemical Name | Authoritative List | List Link | 
| Diboron trioxide | EC Annex VI CMRs – Cat. 1B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 
 | 
| General Model# PP1250,CCPP1205 | ||
| Chemical Name | Authoritative List | List Link | 
| Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | https://url.avanan.click/v2/___https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20756___.YXYyYzpjdXJ0aXNpbnQ6YTpvOjkwOTYxMTI0ZTY3Zjg3OTU0NWRlZTFjNzAxMjhkZWQ4OjY6ZTE0MTplOWVhNTczMGFjNTZiYWM0ZmQzYzRjMTU3NWMzZjZhN2IwMzI0MjRjMzBlMjA0MDU3NjI2YjZkNzEzZTI1MThiOnQ6VA | 
| General Model# CCPM102 | ||
| Chemical Name | Authoritative List | List Link | 
| Bisphenol A (BPA) | CDC 4th National Exposure Report; CECBP – Priority Chemicals; EC Annex VI CMRs – Cat. 1B; EC EDs; NTP OHAT – Repr. or Dev. Toxicants; Prop 65 | |
| General Model# CCBRM100-SSRED,CCBRM100-SS and CCBRM100-SSBLACK | ||
| Chemical Name | Authoritative List | List Link | 
| Silica dust, crystalline, in the form of quartz or cristobalite 
 | IARC Carcinogens – | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20892 | 
| Diboron trioxide | EC Annex VI CMRs – Cat. 1B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20756 | 
| General Model# CCSTM020 | ||
| Chemical Name | Authoritative List | List Link | 
| SUS 304 | ||
| A360 CAST ALUMINUM (FOOD GRADE) | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 | 
| ABS 737 (FOOD GRADE) + SUS 304 | 
| General Model# CCCMK110 | ||
| Chemical Name | Authoritative List | List Link | 
| SUS 304 | ||
| A360 CAST ALUMINUM (FOOD GRADE) | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 | 
| ABS 737 (FOOD GRADE) + SUS 304 | 
| Silicone | 
| Propylene | 
| General Model#Air fry / Convection model (Air fry kit/Glass tray/Backing pan)——MW971-GB/MW971-RED | ||
| Chemical Name | Authoritative List | List Link | 
| Silica dust, crystalline, in the form of quartz or cristobalite | IARC Carcinogens – 1 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20892 | 
| Diboron trioxide | EC Annex VI CMRs – Cat. 1B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20756 | 
| Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 | 
| Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 | 
| Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 | 
| Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 | 
| Phosphorus | CA TACs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 | 
| Carbon black | IARC Carcinogens – 2B; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20806 | 
| Polyethylene glycol p-(1,1,3,3-tetramethylbutyl)phenyl ether | EC Eds | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=25655 | 
| General Model# Microwave oven (Glass tray)——General Model# MW969-REDSS-GB/MW969-BLACKSS-GB/MW1139-MBLACK-MW/MW1139-MPURPLE-MW/MW1139-MRED-MW, MW1190 | ||
| Chemical Name | Authoritative List | List Link | 
| Silica dust, crystalline, in the form of quartz or cristobalite | IARC Carcinogens – 1 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20892 | 
| Diboron trioxide | EC Annex VI CMRs – Cat. 1B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20756 | 
| Model# CCSC3105-SS | ||
| Chemical Name | Authoritative List | List Link | 
| Nickel | ||
| Propylene | ||
| Chromium | ||
| Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 | 
| Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 | 
| Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 | 
| Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 | 
| Phosphorus | CA TACs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181 | 
| Model# CCMK088 | ||
| Chemical Name | Authoritative List | List Link | 
| Zinc | ||
| Tin | ||
| Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 | 
| Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073 | 
| Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 | 
| Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077 | 
| Magnesium | ||
| Model# CCTO102 | ||
| Chemical Name | Authoritative List | List Link | 
| Silvery metal | ||
| Steel Wire Rod and top cover | ||
| Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075 | 
| silvery metal board(galvanized sheet) | ||
| Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101 | 
